Club Records
U17 Field Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
U17 Men
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 6.76 | D. Butler | 1995 | - |
Triple Jump | 13.75 | B. Olaya | 1985 | - |
High Jump | 2.06 | B. Challenger | 1994 | - |
Pole Vault | 4.7 | Ethan Walsh | 2013 | Loughborough |
Shot Put | 17.24 | M. Edwards | 1991 | - |
Discus Throw | 46.98 | M. Pilkington | 1998 | - |
Hammer Throw | 62.69 | R. Douglas | 2012 | Derby |
Javelin Throw | 63.81 | Ivan Tapper | 10-Jul-15 | Gateshead |
U17 Women
Event | Distance | Name | Date | Location |
---|---|---|---|---|
Long Jump | 5.91 | Molly Palmer | 24-Feb-18 | Sheffield |
Triple Jump | 11.18 | Hannah Walsh | 2007 | - |
High Jump | 1.72 | Madeleine Wood | 06-Apr-19 | Loughborough |
Pole Vault | 2.9 | Lauren Cherry | 06-Apr-22 | Loughborough |
Shot Put | 11.09 | L. Marshall | 1998 | - |
Discus Throw | 40.76 | R.HARDY | 1986 | - |
Hammer Throw 3K | 52.96 | Jasmine Routledge | 13-Jun-18 | Loughborough |
Hammer Throw 4K | 46.78 | Jasmine Routledge | 02-Jun-18 | Sutton in Ashfield |
Javelin Throw | 44.96 | A.BURDETT | 2009 | - |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.