top of page
Track and Field 2024
Charnwood AC competes in all age groups within the Youth Development League, Senior and Masters Leagues. In general, all events are available within the relevant age group i.e. some age groups do not compete in some events and some age groups alter the distances run depending on the age of the competitors. For further details please speak to your coach or the relevant team manager.
YDL provides inter-club competition for athletes in U13 to U20 age groups. The league provides a premier club-based competitive pathway for young athletes and offers high quality competition accessible to all athletes. For further detail on the YDL fixtures please see here.
​
The seniors compete in the Midland Track and Field league.
​
Track & Field Fixtures for 2024 season
Date | Day | Fixture | Venue |
---|---|---|---|
14th April | Sunday | CAC Open meeting | Loughborough |
17th April | Wednesday | Masters Meeting Match 1 | Kettering |
20th April | Saturday | LSAC Open | Loughborough |
20th April | Saturday | UKYDL LAG Match 1 | Rugby |
28th April | Sunday | UKYDL UAG Match 1 | Birmingham |
11th/12th May | Sat/Sun | County Championships | Corby |
15th May | Wednesday | CAC Open meeting | Loughborough |
15th May | Wednesday | Masters Meeting Match 2 | Nuneaton |
18th May | Saturday | Midland League Match 1 | Stoke-on-Trent |
19th May | Sunday | LIA | Loughborough |
19th May | Sunday | UKYDL LAG Match 2 | Stoke-on-Trent |
25th May | Saturday | LSAC Throws | Loughborough |
26th May | Sunday | UKYDL UAG Match 2 | Milton Keynes |
29th May | Wednesday | LSAC Open | Loughborough |
5th June | Wednesday | Masters Meeting Match 3 | TBA |
8th/9th June | Sat/Sun | U20/Senior Mids Championships | TBA |
12th June | Wednesday | CAC Open meeting | Loughborough |
15th June | Saturday | Midland League Technical | Nuneaton |
16th June | Sunday | UKYDL LAG Match 3 | Loughborough |
19th June | Wednesday | LSAC Open | Loughborough |
20th June | Saturday | Schools Championships | Loughborough |
10th July | Wednesday | LEAP | Loughborough |
30th June | Sunday | UKYDL UAG match 3 | Rugby |
10th July | Wednesday | Masters Meeting Match 4 | Rugby |
12th/13th July | Fri/Sat | ESAA | TBA |
14th July | Sunday | Midland League Match 3 | Burton |
17th July | Wednesday | CAC Open meeting | Loughborough |
27th/28th July | Sat/Sun | National U15/U17 Champs | TBA |
7th August | Wednesday | CAC Open meeting | Loughborough |
10th/11th August | Sat/Sun | Area U15/U17 Championships | TBA |
17th August | Saturday | Midland League Match 4 | Telford |
25th August | Sunday | CAC Open meeting | Loughborough |
31st August | Saturday | UKYDL LAG Final | TBA |
1st September | Sunday | UKYDL UAG Final | TBA |
7th September | Saturday | Midland League Match 5 | Burton |
14th September | Saturday | Masters League Cup Final | Nuneaton |
bottom of page