Club Records
Multi Event Records
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
Men
Age Group | Event | Name | Perf. | Date | Location | Meet |
---|---|---|---|---|---|---|
U13 | Triathlon | C. Hutchiman | 346 | 2001 | - | - |
U13 | Pentathlon | Luca Michalowski | 1431 | 03-Sep-16 | Leicester | Leicestershire & Rutland AA County Combined Events Championships |
U15 | Pentathlon | Adrian Fleetwood | 2575 | 2004 | - | - |
U15 | Octathlon | Luca Michalowski | 3984 | 05-Aug-18 | Manchester | England Athletics Combined Events Championships |
U17 | Heptathlon | J. James | 4992 | 1987 | - | - |
U17 | Octathlon | D. Girdler | 5550 | 1998 | - | - |
U20 | Decathlon | J.HAMES | 6447 | 1990 | - | - |
Senior | Heptathlon | Callum Orr | 4976 | 26-Feb-89 | - | - |
Senior | Decathlon | C.ORR | 6696 | 1988 | - | - |
Women
Age Group | Event | Name | Perf. | Date | Location | Meet |
---|---|---|---|---|---|---|
U13 | Pentathlon | Charli Sampson | 1905 | 24-Sep-17 | Eastern Counties AA Combined Events Championships | |
U15 | Pentathlon | Charli Sampson | 2884 | 23-Jun-19 | Chelmsford | ESSA East Anglia Combined Events |
U17 | Pentathlon | Neve Grimes | 2969 | 04-Jun-17 | Leicester | Leicestershire & Rutland AA County Combined Events Championships |
U17 | Heptathlon | Neve Grimes | 4087 | 24-Jun-17 | - | ESAA East Anglian Schools' Combined Events Championships |
U20 | Pentathlon | V.GOOSEY | 3764 | 1989 | - | - |
Senior | Heptathlon | V.GOOSEY | 4014 | 1989 | - | - |
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.