Club Records
Masters Women
Our records have been pulled together from verifiable sources; we use Power of 10 where results are subject to the right level of timekeeping, measuring and officiating. We will only include data from Power of 10 going forwards, so please make sure that you are registered with that site - it's also important as this is the data that our team managers use to select teams.
We're really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address:
V35
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Ainslea Cross | 14.29 | 09-Jun-19 | Nuneaton | Midlands Masters AC Championships |
200m | Ainslea Cross | 29.44 | 09-Jun-19 | Nuneaton | Midlands Masters AC Championships |
400m | Louise Richmond | 68 | 28-Jun-17 | Leamington | Midland Veterans' League Division East |
400m Hurdles | Tara Krzywicki | 69.9 | 01-Aug-10 | Nottingham | Up and Running Midland League Division 1 |
800m | Kate Ramsey | 02:18.20 | 07-Jun-06 | Leamington | - |
1500m | Kate Ramsey | 04:33.33 | 16-Jul-05 | Birmingham | - |
3000m | Kate Ramsey | 09:21.90 | 23-Jul-05 | Birmingham | - |
5000m | Kate Ramsey | 16:04.46 | 24-Jun-06 | Solihull | BMC/Nike Grand Prix |
10km Road | Tara Krzywicki | 33:40 | 28-Jun-09 | Loughborough | Prestwold 10K |
Half-Marathon | Hannah Doran | 74:55 | 17-Mar-19 | Reading | Reading Half Marathon |
Marathon | Hannah Doran | 02:42:38 | 28-Apr-19 | London | London Marathon |
Long Jump | Ainslea Cross | 3.75 | 11-Mar-17 | Lee Valley | British Masters Championships |
Triple Jump | Ainslea Cross | 6.35 | 01-Sep-18 | Solihull | Midland Veterans' League Cup Final B Final |
Shot Put | Joanna Dover | 5.77 | 16-May-18 | Nuneaton | Midland Veterans' League Division East |
Discus Throw | Ainslea Cross | 11.28 | 13-Jun-18 | Rugby | Midland Veterans' League Division East |
Javelin Throw | Shannon Fizer | 12.96 | 20-Jul-16 | Loughborough | Charnwood AC Midweek Open |
V40
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Louise Oliver | 13.38 | 10-Aug-13 | Birmingham | Plastics Plus Midland League Division 1 |
100m Hurdles | Louise Oliver | 20.2 | 01-Jul-12 | Stoke | Up & Running Midland League Division 2 |
200m | Louise Oliver | 27.4 | 01-Sep-13 | Sacramento CA, USA | Midland Veterans' League Cup B Final |
400m | Louise Oliver | 65.6 | 19-Sep-10 | Loughborough | Charnwood Club Championships |
400m Hurdles | Sophia Howard | 88.4 | 01-May-10 | Loughborough | Up and Running Midland League Division 1 |
800m | Sophia Howard | 02:16.60 | 01-Jun-09 | Tamworth | Midland Veterans League - East Division |
1500m | Kate Ramsey | 04:55.62 | 21-Jul-12 | Derby | BMAF Championships |
3000m | Kate Ramsey | 10:47.90 | 01-Jul-12 | Stoke | Up & Running Midland League Division 2 |
5000m | Kate Ramsey | 18:47.86 | 22-Jul-12 | Derby | BMAF Championships |
10km Road | Juliett Potter | 36:04 | 21-Nov-21 | Heanor | Matthew Walker 10k |
Half-Marathon | Magda Locker | 88:29 | 10-Apr-16 | Hose | Belvoir Half Marathon |
Marathon | Magda Locker | 03:12:02 | 28-Apr-19 | London | London Marathon |
Long Jump | Louise Oliver | 5.07 | 07-Jul-11 | Sacramento CA, USA | World Masters' Stadia Championships |
Triple Jump | Louise Oliver | 10.41 | 05-Sep-10 | Ashford | Southern Counties Veterans' League Final |
High Jump | Louise Oliver | 1.48 | 17-Mar-12 | Lee Valley | BMAF Championships |
Shot Put | Louise Oliver | 11.13 | 07-Jul-13 | Cheltenham | Plastics Plus Midland League Division 1 |
Discus Throw | Louise Oliver | 27.53 | 10-Aug-13 | Birmingham | Plastics Plus Midland League Division 1 |
Hammer Throw | Louise Oliver | 24.47 | 09-Jun-13 | Loughborough | Plastics Plus Midland League Division 1 |
Javelin Throw | Louise Oliver | 31.38 | 22-Jul-12 | Derby | BMAF Championships |
V45
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Elizabeth Cooper | 16.2 | 11-Aug-10 | Loughborough | Charnwood Open |
100m Hurdles | Sophia Howard | 25.5 | 18-May-13 | Wolverhampton | Plastics Plus Midland League Division 1 |
200m | Elizabeth Cooper | 35.5 | 11-Aug-10 | Loughborough | Charnwood Open |
400m | Kate Ramsey | 75.5 | 30-Apr-14 | Leicester | Midland Veterans' League East Division |
400m Hurdles | Sophia Howard | 90.8 | 18-May-13 | Wolverhampton | Plastics Plus Midland League Division 1 |
800m | Debbie Sorby | 02:44.50 | 27-Jul-16 | Loughborough | Midland Veterans' League Division East |
1500m | Kate Ramsey | 05:31.00 | 30-Apr-14 | Leicester | Midland Veterans' League East Division |
3000m | Sophia Howard | 13:58.50 | 18-May-13 | Wolverhampton | Plastics Plus Midland League Division 1 |
10000m | Kate Ramsey | 42:48.90 | 23-Apr-14 | Leicester | Leicestershire & Rutland County 10,000m Championships |
10km Road | Rhona Makepeace | 41:04 | 15-Mar-09 | Desford | Desford 10K |
Half-Marathon | Linda Taylor | 01:40:04 | 08-Dec-13 | Keyworth | Keyworth Turkey Trot Half Marathon |
Marathon | Linda Taylor | 03:34:02 | 26-Apr-15 | Madrid, ESP | EDP Rock �n� Roll Madrid Marat�n |
Long Jump | Dorothy Orr | 3.81 | 27-Sep-09 | Loughborough | Charnwood AC Club Championships |
Triple Jump | Dorothy Orr | 8.03 | 01-Jun-09 | Tamworth | Midland Veterans League - East Division |
High Jump | Dorothy Orr | 1.28 | 01-Sep-07 | Nuneaton | Midland Veterans Cup 'B' Final |
Pole Vault | Sophia Howard | 1.9 | 11-Sep-13 | Loughborough | Charnwood AC Club Championships - Day 2 |
Shot Put | Tanya Coulson | 8.67 | 28-Jul-24 | Derby | BMAF Championships |
Discus Throw | Tanya Coulson | 25.74 | 13-Jul-24 | Sheffield | Masters Grand Prix & Open inc. Yorkshire VAA Championships |
Hammer Throw | Dorothy Rubery | 25.74 | 15-Apr-12 | Loughborough | Charnwood Warm Up Meeeting |
Javelin Throw | Tanya Coulson | 22.75 | 04-Sep-22 | Nuneaton | Midland Veterans' League A Final |
V50
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Tina Martin | 15.6 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
100m Hurdles | Sophia Howard | 26 | 06-May-18 | Loughborough | Midland League Division 5 |
200m | Tina Martin | 32.9 | 04-Sep-16 | Nuneaton | Midland Veterans' League Cup A Final |
400m | Clare McKittrick | 77.0 | 08-Jun-22 | Rugby | Midland Veterans' League Division East |
400m Hurdles | Sophia Howard | 99.6 | 06-May-18 | Loughborough | Midland League Division 5 |
800m | Sophia Howard | 03:09.27 | 01-Sep-18 | Solihull | Midland Veterans' League Cup Final B Final |
1500m | Clare McKittrick | 05:37.9 | 08-Jun-22 | Rugby | Midlands Veterans' League East Division |
3000m | Madeleine Lomas | 12:22.48 | 03-Aug-11 | Loughborough | Midlands Veterans' League East Division |
10km Road | Heather North | 53:06 | 07-Sep-14 | Sutton Coldfield | City of Birmingham 10K |
Half-Marathon | Patricia Sidebottom | 01:46:32 | 08-Apr-18 | Hose | Belvoir Half Marathon |
Marathon | Patricia Sidebottom | 04:11:31 | 07-May-17 | Stratford-upon-Avon | Rotary Shakespeare Marathon |
Long Jump | Joanna Helcke | 324 | 18-May-22 | Nuneaton | Midland Veterans' League East |
Triple Jump | Sophia Howard | 7.21 | 05-Aug-18 | Loughborough | Midland League Division 5 |
High Jump | Joanna Helcke | 1.25 | 18-May-22 | Nuneaton | Midland Vets League East |
Pole Vault | Sophia Howard | 1.8 | 19-May-19 | Burton | Midland League Division 4 |
Shot Put | Joanna Helcke | 7.70 | 15-Jun-22 | Loughborough | Charnwood AC Open |
Discus Throw | Dorothy Rubery | 16.08 | 25-May-13 | Nottingham | Nottinghamshire County Championships |
Javelin Throw | Sophia Howard | 15.84 | 16-Jun-19 | Loughborough | Midland League Division 4 |
V55
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Susie Brown | 15.9 | 29-Apr-15 | Leamington | Midland Veterans' League Division East |
200m | Susie Brown | 32.5 | 20-May-15 | Leicester | Midland Veterans' League Division East |
400m | Susie Brown | 81 | 29-Apr-15 | Leamington | Midland Veterans' League Division East |
800m | Madeleine Lomas | 02:56.10 | 29-May-13 | Nuneaton | Midland Veterans' League East Division |
1500m | Madeleine Lomas | 05:56.10 | 15-Sep-12 | Birmingham | Midland Veterans' League Cup A Final |
3000m | Madeleine Lomas | 12:24.20 | 31-Aug-14 | Stoke | Midland Veterans' League Cup Final B |
10km Road | Madeleine Lomas | 43:45 | 30-May-16 | London | Vitality London 10,000 |
Half-Marathon | Julie Bonshor | 01:47:36 | 14-Apr-19 | Hose | Belvoir 7k / Half Marathon |
Marathon | Madeleine Lomas | 03:26:36 | 26-Apr-15 | London | London Marathon |
Shot Put | Lynn Pearson | 4.15 | 04-May-14 | Coventry | Serveline Midland League Division 2 |
Discus Throw | Lynn Pearson | 9.36 | 29-Jul-15 | Nuneaton | Midland Veterans' League Division East |
V60
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Susie Brown | 16.34 | 09-Jun-19 | Nuneaton | Midland Masters AC Championships |
400m | Madeleine Lomas | 81.4 | 10-May-17 | Nuneaton | Midland Veterans' League Division East |
800m | Madeleine Lomas | 03:03.90 | 07-Jun-17 | Rugby | Midland Veterans' League Division East |
1500m | Madeleine Lomas | 06:01.60 | 10-May-17 | Nuneaton | Midland Veterans' League Division East |
Half-Marathon | Madeleine Lomas | 01:39.51 | 09-Jun-19 | Derby | Derby Half Marathon |
3000m | Madeleine Lomas | 12:41.30 | 07-Jun-17 | Rugby | Midland Veterans' League Division East |
10km Road | Madeleine Lomas | 43:52 | 29-May-17 | London | Vitality London 10,000 |
Marathon | Madeleine Lomas | 03:27:19 | 23-Apr-17 | London | London Marathon |
Shot Put | Liz Pearson | 4.48 | 07-Aug-16 | Solihull | Athletics Direct Midland League Division 4 |
Discus Throw | Elaine Mee | 13.28 | 08-Jun-08 | Solihull | Midland Masters Championships |
Hammer Throw | Elaine Mee | 16.83 | 08-Jul-09 | Rugby | Midland Masters League - East Division |
Javelin Throw | Liz Pearson | 7.92 | 04-Jul-18 | Derby | Midland Veterans' League Division East |
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
100m | Elaine Mee | 27.8 | 31-Aug-14 | Stoke | Midland Veterans' League Cup Final B |
Discus Throw | Elaine Mee | 11.37 | 25-Jun-14 | Rugby | Midland Veterans' League East Division |
V65
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
Shot Put | Gillian Astle | 5.67 | 27-Apr-22 | Loughborough | Midland Veterans League East |
Discus Throw | Gillian Astle | 10.93 | 08-Jun-22 | Rugby | Midland Veterans' League East |
Hammer Throw | Linda Fogg | 19 | 27-May-12 | Loughborough | Up & Running Midland League Division 2 |
V70
Event | Name | Record | Date | Location | Competition |
---|---|---|---|---|---|
Shot Put | Gillian Astle | 6.20 | 27-Jul-24 | Derby | BMAF Championships |
Discus Throw | Gillian Astle | 11.47 | 28-Jul-24 | Derby | BMAF Championships |
V75
We have sourced these records from data held and maintained by Charnwood Athletic Club, and from publically available sources (Power of 10 website). If at any time you would rather we did not publish your name, or that of your child, on these records pages then please get in touch with us using our Contact Us page.